| Graphics Experience:
Programming Languages: Currently learning: Fee: |
|
|||||||||
| AutoCAD R14 | Two years of intense work with AutoCAD release 14, a program used for creating precise objects and plans, 2D or 3D. skill = advanced |
| Paint Shop Pro | Four years of experience with Paint Shop Pro, a 2D raster and vector image creation program. skill = advanced |
| Animation Shop | Two years of experience with Paint Shop Pro's companion program for animated gifs and .avi movie files. skill = advanced |
| Bryce3D | Two years of experience with Bryce3D, a graphics program for creating, rendering, and animating natural 3D worlds and sculptures. skill=proficient/advanced |
| Corel Draw | One year of experience with Corel Draw, an advanced vector-based drawing program. skill=novice |
| Fractal Design Painter/Sketcher | 1 year of experience with these powerful graphics programs. skill=novice |
| Caligari trueSpace | 1/2 year experience with this awesome physical simulation program. skill=novice |
|
|
|
| BASIC | Two years of experience. skill=novice |
| DHTML | 1/2 year intense work. skill=proficient |
| HTML | 1 year intense work with HTML. skill=advanced |
| JavaScript | 1/2 year intense work. skill=proficient |
![]() |
Credits:
Most of the graphics work on Master John the Artificer's site was done with Paint Shop Pro 6.0, Animation Shop 2, Bryce3D and Corel Draw 8. It was written mostly in Notepad and Netscape (Netscape rules), in a combination of JavaScript and HTML. Internet Explorer was also used to test-browse this site, as was Netscape. I would like to thank John the Artificer for his advice and hospitality, and my family in Ireland for sending me to America to learn. Hey Art. Very Special Thanks:
|
|---|