From film found in the Pennsylvania Room of the Carnegie Library, Oakland, Allegheny Co PA - Roll #P359. These records consist of handcopied names, death dates and newpapers notice dates which then have been copied onto film - not copies of the orginal obituaries. Since many of our relatives are not listed, I'm sure these are not all the Morrow deaths in the Pittsburgh area, just the obits that have been found and copied.
Note: G = Gazette
C = Cramer's both early Pittsburgh publications
M = unknown P = unknown MC =
unknown
MORROW,
(first name, followed by death date, followed
by newspaper and obit date)
| Mrs A C | 13 Jan 1890 | G 14 Jan |
| Mrs Agnes H | 03 Aug 1896 | G 04 & 05 Aug |
| Alicia J | 10 Feb 1878 | G 13 Feb |
| Amand A | 19 Feb 1884 | G 20 & 21 Feb |
| Mrs Anne Reed | 14 Jul 1879 | G 15 & 16 Jul |
| Mrs Annie | 25 Jun 1895 | G 27 & 28 Jun |
| Aubry | 02 Jun 1885 | G 03 Jun |
| Aubrey | 31 Mar 1910 | G 01 Apr |
| Mrs Barbarah | 03 Jan 1827 | C 1828 pg 72 |
| Bella | 30 Dec 1890 | G 01 Jan 1891 |
| Bessie Webster | 24 Nov 1893 | G 25 Nov |
| Blanche | 19 Sep 1837 | M 20 Sep |
| Blanche | 10 Nov 1889 | G 11 Nov |
| Mrs Caroline Black | 19 Feb 1910 | G 20 Feb |
| Mrs Caroline R | 10 Oct 1907 | G 12 Oct |
| Charles Johnston | 28 Jun 1907 | G 29 Jun |
| Clara E | 09 May 1883 | G 10 & 11 May |
| Clara Ella Glass | 02 Oct 1883 | G 04 Oct |
| Clarence S | 20 Jun 1887 | G 21 Jun |
| Clayton Bartley | 12 Jun 1900 | G 13 Jun |
| Mrs Cora M | 13 Mar 1908 | G 14 & 15 Mar |
| David | 20 Dec 1893 | G 21 & 22 Dec |
| Delroy | 02 Dec 1907 | G 03 Dec |
| Earl Alexander | 15 Jun 1881 | G 16 & 17 Jun |
| Mrs Eleanor | 24 Feb 1879 | G 26 & 27 Feb |
| Eliza | 10 Dec 1885 | G 11 & 12 Dec |
| Mrs Eliza | 09 Aug 1893 | G 10 Aug |
| Mrs Eliza Jane | 19 Jun 1909 | G 21 & 22 Jun |
| Mrs Elizabeth | 15 Mar 1867 | G 16 Mar |
| Mrs Elizabeth | 29 Jan 1879 | G 30 Jan |
| Mrs
Elizabeth
(nee Splane) |
27 Jun 1890 | G 28 Jun |
| Elmer E | 25 Feb 1897 | G 26 & 27 Feb |
| Ephraim | 30 Sep 1905 | G 01 & 02 Oct |
| Esther,
wife of
Paul Esquire |
05 Feb 1811 | C 1812 pg 60 |
| Mrs Ester A | 01 May 1902 | G 02 & 03 May |
| Fleming | 17 Dec 1867 | G 18 & 19 Dec |
| Mrs Flora M Bishop | 25 Feb 1885 | G 26 & 27 Feb |
| Frank | 01 Feb 1900 | G 03 Feb |
| Frederic Walford | 23 Apr 1878 | G 24 Apr |
| George | 09 Apr 1887 | G 11 Apr |
| George | 07 Apr 1907 | G 10 Apr - killed in Cincinnati OH |
| George A | 13 Feb 1889 | G 14, 15 & 16 Feb |
| Gerald | 13 Oct 1867 | G 15 Oct |
| Glen | 12 Apr 1909 | G 13 Apr |
| Harriet Hunter | 16 Sep 1902 | G 17 & 18 Sep |
| Mrs Harriett M | 15 Nov 1849 | G 16 Nov |
| Henry, Jr | 26 Mar 1903 | G 27 & 28 Mar |
| Henry, Sr | 17 May 1903 | G 18 & 19 May |
| Henry McDowell | 17 Dec 1898 | G 19 Dec |
| Ida E | 22 Nov 1897 | G 23 & 24 Nov |
| James | 14 Aug 1821 | C 1822 pg 72 |
| James | 16 Dec 1890 | G 18 & 19 Dec |
| Mrs James | 17 Jun 1892 | G 20 Jun |
| James D | 21 Feb 1908 | G 23 & 24 Feb |
| James Elmore | 12 Dec 1904 | died
Englewood NJ
at home of son |
| James L | 28 Dec 1905 | G 30 Dec |
| James M | 23 Dec 1876 | G 25 Dec |
| John | 03 Feb 1881 | G 04 Feb |
| John | 14 Jul 1904 | G 15 & 18 Jul |
| John | 23 Dec 1905 | G 25 Dec |
| John C (Capt) | 17 Mar 1886 | G 20 Mar |
| John Campbell | 14 Apr 1907 | G 15 & 16 Apr |
| John H | 27
Jan 1882
funeral date |
G 27 Jan |
| John M | 14 Jan 1906 | G 15 & 16 Jan |
| Joseph Slack | 04 Dec 1897 | G 07 Dec |
| Lewis W | 25 Jul 1866 | G 28 Jul |
| Mrs Lulu C Simpson | 29 Jun 1884 | G 01 Jul |
| Mrs Lulu K Robertson | 12 Jan 1909 | G 13 Jan |
| Mrs Lydia | 04 Mar 1849 | G 17 Mar |
| Margaret B | 12 Nov 1901 | G 13 & 14 Nov |
| Mrs Margaret J | 18 Sep 1871 | G 20 Sep |
| Maria | 12 Oct 1903 | G 14 Oct |
| Mrs Martha A | 28 Mar 1900 | G 29 & 30 Mar |
| Mrs Martha J | 01 May 1887 | G 03 May |
| Mrs Mary | 23 Dec 1842 | P 26 Dec |
| Mary | 29 Nov 1886 | G 01 Dec |
| Mrs Mary | 21 Jul 1890 | G 22 Jul |
| Mrs Mary Alice | 23 Feb 1890 | G 26 Feb |
| Mary Ella | 15 Mar 1907 | G 18 Mar |
| Mary H | 14 Oct 1901 | G 15 & 16 Oct |
| Mary J | 01 Feb 1904 | G 03 Feb |
| Mrs Mary Jane | 27 Jun 1910 | G 29 Jun |
| Mrs Mary Roseburg | 16 Nov 1886 | G 17 Nov |
| Mathew Stuart | 04 Jul 1906 | G 05 & 06 Jul |
| Minor E | 21 Jul 1902 | G 22 & 23 Jul |
| Mrs Nancy | 07 May 1888 | G 09 May |
| Mrs Nancy A | 21 Dec 1900 | G 22 Dec |
| Paul | 01 Mar 1845 | G 03 Mar |
| Ralph Benson | 15 Dec 1883 | G 17 & 18 Dec |
| Ralph Reed | 08 May 1873 | G 09 May |
| Richard | 15 Dec 1886 | G 17 & 18 Dec |
| Richard P | 18 Dec 1886 | G 20 Dec |
| Robert | 08 Aug 1862 | G 09 Aug |
| Robert | 09 Apr 1873 | G 10 Apr |
| Robert | 10 Apr 1890 | G 11 & 12 Apr |
| Robert E | 17 May 1842 | MC 18 May |
| Robert Holmes | 23 Sep 1849 | G 01 Oct |
| Robert L | G 21 Jul 1907 | |
| S W | 29 Mar 1891 | G 30 & 31 Mar |
| Samuel | 07 Mar 1879 | G 08 Mar |
| Mrs Sarah | 21 May 1853 | G 23 May |
| Sarah | 11 Jul 1867 | G 13 Jul |
| Mrs Sarah A | 26 Jun 1902 | G 27 Jun |
| Mrs
Sarah M
(nee Charles) |
23 Oct 1909 | G 24 & 25 Oct |
| Mrs Stella | 05 Mar 1902 | G 06 Mar |
| Thomas | 22 Mar 1886 | G 24 Mar |
| Thomas J | 02 Apr 1894 | G 03 & 04 Apr |
| Thomas M | 24 Mar 1901 | G 26 & 27 Mar |
| William | 23 Sep 1817 | C 1819 pg 71 |
| William | 30 Mar 1903 | G 01 Apr |
| William, Sr | 18 Aug 1908 | G 02 Aug |
| William Clark | 28 Dec 1862 | G 02 Jan 1863 |
| William H, Sr | 08 Jan 1908 | G 10 & 11 Jan |
| William H | 01 Nov 1908 | G 02, 03, & 04 Nov |
| William M Kelly | 05 Oct 1903 | G 08 Oct |
| William Bailey | 13 Apr 1888 | G 14 Apr |
| Wilson | 10 Jan 1899 | G 12 Jan |